- Alloy & Steel Frames
- Multiple Color Options
- Single Action
- 6 and 8 Round Capacities
BOUNTY HUNTER
Description
Additional information
Manufactured By | Weihrauch |
---|---|
Series | BOUNTY HUNTER |
Model | Bounty Hunter |
Caliber | 22 LR/WMR, 357 MAG, 44 MAG, 45 LC |
Capacity | 6, 8 |
Finish | Blue-Black, Case Color, Nickel |
Frame Size | REVOLVER |
Weight | 2.4 lbs, 2.6 lbs |
Material | Alloy, Steel |
Purpose | Home Defense, Personal Defense, Recreational Shooting |
Threaded Barrel | No |
Models Available - Weihrauch Bounty Hunter
◄ ► (scroll with finger)SRP | FINISH | UPC | SKU | CALIBER | CAP | BBL | OAL |
---|---|---|---|---|---|---|---|
$374 | BLUE | 741566105265 | 771110 | 22LR/WMR | 6 | 4.75 | 10.5" |
$374 | BLUE | 741566105272 | 771120 | 22LR/WMR | 8 | 4.75 | 10.5" |
$374 | BLUE | 741566105043 | 770100 | 22LR/WMR | 6 | 6.75 | 12.5" |
$374 | BLUE | 741566105258 | 771100 | 22LR/WMR | 8 | 6.75 | 12.5" |
$413 | NICKEL | 741566105555 | 771115 | 22LR/WMR | 6 | 4.75 | 10.5" |
$413 | NICKEL | 741566105562 | 771125 | 22LR/WMR | 8 | 4.75 | 10.5" |
$413 | NICKEL | 741566105579 | 770105 | 22LR/WMR | 6 | 6.75 | 12.5" |
$413 | NICKEL | 741566105586 | 771105 | 22LR/WMR | 8 | 6.75 | 12.5" |
$521 | BLUE | 741566103339 | 770061 | 357 MAG | 6 | 4.5 | 10.5" |
$521 | BLUE | 741566103056 | 770001 | 357 MAG | 6 | 7.5 | 12.7" |
$524 | CASE | 741566103346 | 770065 | 357 MAG | 6 | 4.5 | 10.5" |
$524 | CASE | 741566103070 | 770003 | 357 MAG | 6 | 7.5 | 12.7 |
$562 | NICKEL | 741566103353 | 770070 | 357 MAG | 6 | 4.5 | 10.5" |
$562 | NICKEL | 741566103377 | 770072 | 357 MAG | 6 | 7.5 | 12.7" |
$520 | BLUE | 741566103384 | 770075 | 44 MAG | 6 | 4.5 | 10.5" |
$520 | CASE | 741566103391 | 770080 | 44 MAG | 6 | 4.5 | 10.5" |
$520 | CASE | 741566103247 | 770030 | 44 MAG | 6 | 7.5 | 12.7" |
$561 | NICKEL | 741566103407 | 770085 | 44 MAG | 6 | 4.5 | 10.5" |
$561 | NICKEL | 741566103414 | 770086 | 44 MAG | 6 | 7.5 | 12.7" |
$520 | BLUE | 741566103421 | 770090 | 45 LC | 6 | 4.5 | 10.5" |
$520 | BLUE | 741566103162 | 770022 | 45 LC | 6 | 7.5 | 12.7" |
$520 | CASE | 741566103438 | 770095 | 45 LC | 6 | 4.5 | 10.5 |
$520 | CASE | 741566103148 | 770020 | 45 LC | 6 | 7.5 | 12.7" |
$561 | NICKEL | 741566103445 | 770098 | 45 LC | 6 | 4.5 | 10.5" |
$561 | NICKEL | 741566103315 | 770055 | 45 LC | 6 | 7.5 | 12.7" |
Color Chart - Weihrauch Bounty Hunter
◄ ► (scroll with finger)BLUE | CASE | NICKEL |
---|---|---|
Reviews
There are no reviews yet.